Standard
Is this company worth approaching at all?
Qualifying a list before anyone spends time on it.
Medusa Heads · Intelligence levels
Each level builds on the one before it. Qualify a list cheaply, then go deeper only on the companies worth it.
1 Coin = £0.50 · charges per qualifying delivered company · each upgrade adds to the previous level
Is this company worth approaching at all?
Qualifying a list before anyone spends time on it.
Who do I contact, and are they growing?
Getting a named person and a reason to call now.
Are they real, solvent and legally clean?
Checks before you commit time, credit or contract.
What is the full picture, in writing?
A researched assessment you can act on or forward.
| Intelligence / data | Standard£0.50 | Enriched+£0.50 | Cerberus+£0.50 | Pack+£2.50 |
|---|---|---|---|---|
| Company discovery | ||||
| Company name | + | ✓ | ✓ | ✓ |
| Website URL | + | ✓ | ✓ | ✓ |
| Company description | + | ✓ | ✓ | ✓ |
| Industry / sector | + | ✓ | ✓ | ✓ |
| Business location | + | ✓ | ✓ | ✓ |
| Head suitability score | + | ✓ | ✓ | ✓ |
| Basic qualification evidence | + | ✓ | ✓ | ✓ |
| People and growth | ||||
| Employee count estimate | — | + | ✓ | ✓ |
| Decision-maker names | — | + | ✓ | ✓ |
| Decision-maker roles | — | + | ✓ | ✓ |
| Business email discovery | — | + | ✓ | ✓ |
| Email verification status | — | + | ✓ | ✓ |
| Hiring activity | — | + | ✓ | ✓ |
| Workforce growth signals | — | + | ✓ | ✓ |
| Official verification | ||||
| Legal company identity | — | — | + | ✓ |
| Company registration number | — | — | + | ✓ |
| Company age / incorporation | — | — | + | ✓ |
| Active / dissolved status | — | — | + | ✓ |
| Directors / officers | — | — | + | ✓ |
| PSC ownership information | — | — | + | ✓ |
| Filing compliance | — | — | + | ✓ |
| VAT validation (where permitted) | — | — | + | ✓ |
| Insolvency records | — | — | + | ✓ |
| Registered charges | — | — | + | ✓ |
| Sanctions screening | — | — | + | ✓ |
| FCA / regulatory status | — | — | + | ✓ |
| Filed financial indicators | — | — | + | ✓ |
| Deep intelligence | ||||
| Public contract awards | — | — | — | + |
| Commercial activity analysis | — | — | — | + |
| Financial stability assessment | — | — | — | + |
| Ownership complexity assessment | — | — | — | + |
| Risk assessment | — | — | — | + |
| Growth opportunity assessment | — | — | — | + |
| Cross-source evidence analysis | — | — | — | + |
| Head-specific recommendations | — | — | — | + |
| Full downloadable report | — | — | — | + |
| Total per company researched | £0.50all-in | £1.00all-in | £1.50all-in | £4.00all-in |
Every level is researched and assembled by Medusa from sources we hold directly. Licensed credit intelligence — credit rating, limit and payment risk — is in development as a further level.
Each tier includes all preceding levels. Standard 1 Coin; Enriched adds 1; Cerberus adds 1; Pack adds 5. Heads are £19.99 each, one-off, and customer-owned configurations. Full pricing and subscriptions.